दामोदर घाटी निगम Damodar Valley Corporation
ISO_Cirtificate

Schedule

Schedule BTPS

Schedule CTPS

Schedule DSTPS

Schedule DTPS

Schedule MTPS

Schedule KTPS

Schedule RTPS

Implemented Schedule

CM Login

SLDC Duty Roster

ATC/TTC

SLDC , DVC

17/04/2025 BTPS CTPS DSTPS MTPS KTPS RTPS Total
Block BTPS-A CTPS 7-8 DSTPS 1-2 MTPS 1-3 MTPS 4 MTPS 5-6 MTPS 7-8 KTPS 1-2 RTPS 1-2
DC SG DC SG DC SG DC SG DC SG DC SG DC SG DC SG DC SG DCSG
Revision No -1 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1
0 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
15 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
30 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
45 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
100 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
115 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
130 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
145 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
200 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
215 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
230 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
245 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
300 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
315 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
330 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
345 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
400 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
415 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
430 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
445 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
500 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
515 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
530 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
545 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
600 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
615 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
630 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
645 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
700 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
715 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
730 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
745 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
800 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
815 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
830 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
845 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
900 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
915 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
930 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
945 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1000 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1015 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1030 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1045 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1100 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1115 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1130 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1145 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1200 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1215 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1230 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1245 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1300 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1315 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1330 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1345 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1400 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1415 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1430 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1445 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1500 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1515 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1530 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1545 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1600 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1615 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1630 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1645 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1700 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1715 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1730 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1745 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1800 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1815 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1830 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1845 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1900 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1915 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1930 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
1945 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2000 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2015 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2030 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2045 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2100 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2115 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2130 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2145 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2200 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2215 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2230 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2245 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2300 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2315 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2330 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
2345 - - 451 - 937.5 - 520 - 189.42 - 451 - 937.5 - 937.5 - 1125 - 5548.92 0
Vani

VANI - Virtual Assistance

Vani